Quantities and conditions may vary as product is received and shipped. Click here to understand more about the different functional and cosmetic conditions Centro Wireless sells its phones in.
Press the “CLICK HERE FOR PRICES” button to purchase mobile phones and batteries
MANUFACTURE | MODEL | QUANTITY | CONDITION | COSMETICS | TECHNOLOGY | CARRIER (S) | OPERATING SYSTEM |
---|---|---|---|---|---|---|---|
APPLE | iPHONE 4S 8GB A1387 | 23 | FULL TESTED | A/B STOCK | GSM | AT&T | iOS |
APPLE | iPHONE 5C 8GB A1532 | 58 | FULL TESTED | A/B STOCK | CDMA/GSM | VERIZON UNLOCKED | iOS |
APPLE | iPHONE 6 16GB A1549 | 35 | FULL TESTED | A/B STOCK | CDMA / GSM | VERIZON UNLOCKED | iOS |
APPLE | iPHONE SE 16GB A1723 | 32 | FULL TESTED | A/B STOCK | GSM | UNLOCKED | iOS |
APPLE | iPAD 3 16GB A1403 | 40 | FULL TESTED | A/B STOCK | CDMA/GSM | VERIZON UNLOCKED | iOS |
APPLE | iPAD 3 16GB A1430 | 20 | FULL TESTED | A/B STOCK | GSM | UNLOCKED | iOS |
BLACKBERRY | 9330 CURVE | 10 | FULL TESTED | B STOCK | GSM | SPRINT | BLACKBERRY |
BLACKBERRY | 9330 CURVE | 41 | FULL TESTED | A STOCK | GSM | US CELLULAR | BLACKBERRY |
BLACKBERRY | 9330 CURVE | 11 | FULL TESTED | A STOCK | GSM | VERIZON | BLACKBERRY |
BLACKBERRY | 9330 CURVE | 138 | FULL TESTED | B STOCK | GSM | VERIZON | BLACKBERRY |
BLACKBERRY | 9900 BOLD TOUCH | 16 | FULL TESTED | A STOCK | GSM | AT&T | BLACKBERRY |
BLACKBERRY | 9900 BOLD TOUCH | 34 | FULL TESTED | B STOCK | GSM | AT&T | BLACKBERRY |
CASIO | G'ZONE C771 COMMANDO | 11 | FULL TESTED | B STOCK | CDMA | VERIZON | ANDROID |
LG | C410 XPRESSION 2 | 117 | FULL TESTED | A/B STOCK | GSM | AT&T | FEATURE |
LG | H343 RISIO | 120 | FULL TESTED | A/B STOCK | GSM | CRICKET | ANDROID |
LG | M210 ARISTO | 236 | FULL TESTED | A STOCK | GSM | T-MOBILE | ANDROID |
LG | M210 ARISTO | 31 | FULL TESTED | A STOCK | GSM | UNLOCKED | ANDROID |
LG | US670 OPTIMUS S | 24 | FULL TESTED | B STOCK | CDMA | US CELLULAR | ANDROID |
MOTOROLA | i530 | 90 | TESTED PTG | B/C STOCK | IDEN | NEXTEL | FEATURE |
MOTOROLA | i730 | 174 | FULL TESTED | A/B STOCK | IDEN | NEXTEL | FEATURE |
MOTOROLA | i886 | 25 | FULL TESTED | B STOCK | IDEN | NEXTEL | FEATURE |
MOTOROLA | VA76R TUNDRA | 19 | FALLOUT HSO | C STOCK | GSM | AT&T | FEATURE |
PANTECH | P2030 BREEZE 3 | 25 | FULL TESTED | B MINUS STOCK | GSM | AT&T | FEATURE |
SAMSUNG | G530T GALAXY GRAND PRIME | 27 | FULL TESTED | A/B STOCK | GSM | T-MOBILE | ANDROID |
SAMSUNG | G550T GALAXY ON5 | 11 | FULL TESTED | B MINUS STOCK | GSM | T-MOBILE | ANDROID |
SAMSUNG | i337M GALAXY S4 | 22 | FULL TESTED | B MINUS STOCK | GSM | UNLOCKED GSM | ANDROID |
SAMSUNG | i337M GALAXY S4 | 27 | FULL TESTED | A/B STOCK | GSM | BELL | ANDROID |
SAMSUNG | i337M GALAXY S4 | 44 | FULL TESTED | B MINUS STOCK | GSM | BELL | ANDROID |
SAMSUNG | G870W GALAXY S5 ACTIVE | 16 | FULL TESTED | A STOCK | GSM | ROGERS | ANDROID |
SAMSUNG | G930A GALAXY S7 | 15 | FULL TESTED | A/B STOCK | GSM | AT&T | ANDROID |
SAMSUNG | G930V GALAXY S7 | 25 | FULL TESTED | A/B STOCK | CDMA / GSM | VERIZON UNLOCKED | ANDROID |
SAMSUNG | N900T GALAXY NOTE 3 | 24 | FULL TESTED | A STOCK | GSM | T-MOBILE | ANDROID |
SAMSUNG | N900T GALAXY NOTE 3 | 42 | FULL TESTED | B STOCK | GSM | T-MOBILE | ANDROID |
SAMSUNG | N900T GALAXY NOTE 3 | 13 | FULL TESTED | B MINUS STOCK | GSM | T-MOBILE | ANDROID |
SAMSUNG | U680 CONVOY 3 ACTIVE | 105 | FULL TESTED | A/B STOCK | CDMA | VERIZON | FEATURE |
Centro Wireless has the above inventory in-stock. We sell GSM, CDMA, IDEN, Android and featured phones at wholesale prices.
If you do not see the model you are interested in purchasing, please contact us with your request.
We have different payment options available for qualified buyers and will ship promptly product globally upon receiving payment.